Golf pay and play on the Marston Lakes golf course
Enjoy golf pay and play at the 4 star Lea Marston Hotel & Spa in Sutton Coldifeld, near Birmingham.
The Marston Lakes Golf Course is a beautifully laid out 9 hole lake and parkland course par 30/31, built to USGA specification.
Whilst short by modern standards the Marston Lakes Golf Course will provide an enjoyable test for golfers of all abilities and will require every club in your golf bag.
Marston Lakes Golf Pay and Play Rates
Golf Pay and Play Rates
| 9 Holes Pay and Play | Mon-Thu | Fri-Sun |
Non Members (may book 6 days in advance) | £10.00 | £15.00 |
| Concessions (under 16 or over 55s) & Member's Guest | £8.00 | £12.00 |
Off Peak 9 Holes Golf Pay and Play (midweek 1pm-4pm & weekends after 2.00pm) | ||
Non Members (may book 6 days in advance) | £7.00 | £10.00 |
| Concessions (under 16 or over 55s) & Member's Guest | £6.00 | £10.00 |
Please note for Bank Holiday Mondays - weekend golf pay and play rates will apply
Dress code applies to the Marston Lakes course. Soft spikes to be worn. All rates include VAT.
View our latest golf pay and play offers here
Alternatively view details and rates of our Pitch & Putt Golf Course
Golf Pay & Play Extras
Golf buggies
Golf Trolleys
Marston Lakes Golf Course Description
For further information on our Lakes Golf Course view our hole by description, complete with our golf pro's tip for mastering each hole. View Here
Scorecard for Marston Lakes Golf Course:
| Hole | Par | White/Yel/Red Yds | ||
| 1 | 3 | 95 | 91 | 80 |
| 2 | 3 | 179 | 166 | 124 |
| 3 | 4 | 315 | 280 | 269 |
| 4* | 4 | 231 | 155 | 151 |
| 5 | 4 | 398 | 387 | 376 |
| 6 | 3 | 196 | 165 | 141 |
| 7 | 3 | 172 | 139 | 126 |
| 8 | 3 | 109 | 104 | 89 |
| 9 | 4 | 364 | 353 | 339 |
| Total | 31 | 2059 | 1840 | 1695 |
* Plays par 3 from the yellow & red tees